Description
| Specification | Details | 
|---|---|
| Model | YIP-30GF | 
| Excitation Mode | Permanent Magnet Generator PMG-30 | 
| Rated Power | 30KW | 
| Rated Frequency | 50Hz | 
| Rated Speed | 1500r/min | 
| Rated Voltage | 400V | 
| Phase | Three-phase four-wire | 
| Insulation Class | H | 
| Protection Grade | IP23 | 
| Engine Model | ISUZU JE493ZLDBE-02 | 
| Rated Engine Power | 35KW | 
| Rated Speed of Engine | 1500r/min | 
| Starting Voltage | DC12V Electric Start | 
| Starting Method | Direct, Four-Cylinder, Water-cooled | 
| Bore × Stroke | 93×102mm | 
| Fuel Type | Diesel | 
| Fuel Consumption Rate | ≤200g/kWh | 
| Engine Oil Consumption | ≤1.5g/kWh | 
| Rated Frequency | 50Hz | 
| Rated Voltage | 400V | 
| Rated Power | 35KW | 
| Maximum Power | 38KW | 
| Maximum Current | 40.5A | 
| Rated Current | 43.5A | 
| Noise Level | 65dB/7m | 
| Dimensions (L×W×H) | 1800×860×1150mm | 
| Weight | 800KG | 
								
								
								
                
                
                
                



