Description
| Specification | Details |
|---|---|
| Generator Model | YD10000C |
| Excitation Mode | AVR |
| Rated Output Power | 7.0KW |
| Maximum Output Power | 7.5KW |
| Rated Voltage | 400V |
| Rated Current | 10.1A per phase |
| Maximum Current | 10.8A per phase |
| Rated Frequency | 50HZ |
| Phase | 3 phase |
| Power Factor (COS φ) | 0.8 |
| Insulation Class | F |
| Engine Model | 192FD |
| Bore × Stroke | 92×75mm |
| Displacement | 499cc |
| Fuel Consumption Rate | ≤320g/kw.h |
| Starting System | Compression Ignition |
| Engine Type | Vertical, Single Cylinder, 4-Stroke, Forced Air Cooling, Direct Injection |
| Fuel Type | Diesel: 0# (Summer), -10# (Winter), 35# (Extreme Cold) |
| Oil Capacity | 1.5L |
| Starting Method | Electric |
| Fuel Tank Capacity | 20L |
| Battery Capacity | 12V-32AH free maintenance battery |
| Noise Level | 70dBA/7m |
| Generator Dimensions | 1000×660×900mm |
| Net Weight | 180kg |
Features:
- Vertical, single-cylinder, 4-stroke engine with forced air cooling for stable performance and low emissions.
- Full copper motor with AVR automatic voltage regulation for strong power output, reliable excitation, and easy maintenance.
- Reinforced frame for enhanced durability, equipped with caster wheels for easy mobility.
- Built-in overload circuit breaker and low oil protection for added safety.
- Specially designed silencer for superior noise reduction.




